Direct Burial Power
#4 - 500 MCM
ALUMINUM
600
Cross-Linked Polyethylene XLP
CODE WORD | PHASE CONDUCTOR | NEUTRAL | DIAMETER (mils) | WEIGHT PER 1000 FOOT (lbs.) | ALLOWABLE AMPACITANCE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size (AWG) | Stranding | Insulation Thick (mils) | Size (AWG) | Stranding | Insulation Thick (mils) | Single Pase Conductor | Complete Cable | Direct Burial | In Ducts | ||
QUADRUPLEX WITH YELLOW EXTRUDED STRIPE NEUTRAL | |||||||||||
Tulsa | 4 | 7 | 60 | 4 | 7 | 60 | 346 | 833 | 255 | 120 | 85 |
Dyke | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 973 | 342 | 155 | 115 |
Notre Dame | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1236 | 534 | 200 | 150 |
Syracuse | 2/0 | 19 | 80 | 1 | 19 | 60 | 555 | 1340 | 657 | 225 | 170 |
Wake Forest | 4/0 | 19 | 90 | 2/0 | 19 | 80 | 653 | 1589 | 974 | 290 | 225 |
Rust | 250 | 26 | 80 | 3/0 | 17 | 80 | 702 | 1695 | 1124 | 320 | 225 |
Slipperyrock | 350 | 37 | 95 | 4/0 | 19 | 80 | 831 | 2006 | 1544 | 385 | 305 |
Wofford | 500 | 37 | 95 | 350 | 30 | 95 | 980 | 2366 | 2179 | 465 | 370 |
±Ampacity 90°C conductor temperature 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying only unbalanced load. |